| General | |
| Manufacturer | Koenigsegg |
| Model | Agera 2012 |
| Powertrain Layout | Mid-engine RWD |
| Base Price | $1,200,000 |
| Dimensions | |
| Length | 4296 mm / 169.1 in |
| Width | 1998 mm / 78.7 in |
| Height | 1120 mm / 44.1 in |
| Wheelbase | 2662 mm / 104.8 in |
| Weight | 1330 kg / 2,932 lbs |
| Front /Rear Track | F 1700 mm / 66.9 in R 1650 mm / 65.0 in |
| Engine | |
| Configuration | 5 litre V8 bi-turbo |
| Valvetrain | Not Available |
| Displacement | 5035 cc / 307.3 cu |
| Power | 831.78 kW / 1,115.4 bhp at 6850 rpm |
| Bore | 90.7 mm / 3.6 in |
| Stroke | 95.25 mm / 3.7 in |
| Compression Ratio | 9:1 |
| Bhp / Liter | Not Available |
| Redline | 7250 rpm |
| Classis & Body | |
| Body / Frame | Carbon Fibre/Kevlar Body over Carbon Fiber & Aluminum Honeycomb Semi-Monocoque w/Steel Front Cro-Moly Steel Subframe |
| Steering | Not Available |
| Brake Type | carbon fibre |
| Brake Size | F 240 mm / 9.4 in R 240 mm / 9.4 in |
| Wheels | Not Available Not Available |
| Tyres | Not Available Not Available |
| Performance | |
| Top Speed | 394.3 kph / 245 mph |
Không có nhận xét nào:
Đăng nhận xét